Read data from blood glucose meters / blood pressure meters / insulin pumps
Read at this page how to connect your blood glucose meter with an USB-port if your computer has no serial interface.Check out the Bluetooth icon for meters with wireless interfaces!

The devices from below are currently supported by SiDiary:
| Insulin pumps: | |||
| | Accu-Chek Smart Pix | ||
| NOTE: The Accu-Chek Smart Pix is absolutely required to import the following Accu-Chek devices: | |||
| Accu-Chek Spirit Insulinpump | Details | ||
| Accu-Chek Spirit Combo Insulinpump | Details | ||
| Accu-Chek D-Tron plus Insulinpump | Details | ||
| | Animas ezManager | Details | |
| | Deltec CoZmanager | Details | |
| | Metronic Paradigm | Details | |
| Bloodglucose meters: | |||
| | Abbott Freestyle | Details | |
| | Abbott Freestyle Freedom | Details | |
| | Abbott Freestyle Freedom Lite | Details | |
| | Abbott Freestyle Lite | Details | |
| | Abbott Freestyle Mini/Flash | Details | |
| | Accu-Chek Smart Pix | ||
| NOTE: The Accu-Chek Smart Pix is absolutely required to import the following Accu-Chek devices: | |||
| Accu-Chek Active | Details | ||
| Accu-Chek Aviva | Details | ||
| Accu-Chek Aviva Combo | Details | ||
| Accu-Chek Aviva Expert | Details | ||
| Accu-Chek Compact Plus | Details | ||
| Accu-Chek Compact Plus 2 | Details | ||
| Accu-Chek Compact/Integra | Details | ||
| Accu-Chek Go | Details | ||
| Accu-Chek Mobile | Details | ||
| Accu-Chek Nano | Details | ||
| Accu-Chek Performa | Details | ||
| Accu-Chek Sensor/Advantage | Details | ||
| Accu-Chek Comfort | Details | ||
| Accu-Chek Voicemate Plus | Details | ||
| | Agamatrix Wavesense Jazz | Details | |
| | Agamatrix Wavesense Jazz Wireless | Details | |
| | Agamatrix Wavesense Presto | Details | |
| | Agamatrix Wavesense Keynote | Details | |
| | Auto Control Medical iTest | Details | |
| | B|Braun Omnitest Plus | Details | |
| | Bayer (Ascensia) Breeze | Details | |
| | Bayer Breeze 2 | Details | |
| | Bayer (Ascensia) Contour | Details | |
| | Bayer Contour | Details | |
| | Bayer Contour Link | Details | |
| | Bayer Contour TS | Details | |
| | Bayer Contour USB | Details | |
| | Bayer (Ascensia) Dex | Details | |
| | Bayer Dex 2 | Details | |
| | Bayer (Ascensia) EliteXL | Details | |
| | BBI (Wellion) Healthcare Sensocard | Details | |
| | BBI (Wellion) Healthcare Sensocard Plus | Details | |
| | BD Logic | Details | |
| | BD Paradigm Link | Details | |
| | Beurer BGL60 | Details | |
| | Beurer GL32 | Details | |
| | Beurer GL34 | Details | |
| | Beurer GL40 | Details | |
| | Bionime Rightest GM300 | Details | |
| | Bionime GM550 | Details | |
| | CareTec GlukiDoc | Details | |
| | Clever Chek TD4227 | Details | |
| | Clever Chek TD4233 | Details | |
| | EPS EasyPlus | Details | |
| | Grace Medical Grace Pro | Details | |
| | HMM smartLABGenie | Details | |
| | HMM smartLABGlobal | Details | |
| | HMM smartLABsprint | Details | |
| | Home Diagnostics Prestige IQ | Details | |
| | IME-DC | Details | |
| | IME-DC Fidelity | Details | |
| | IME-DC iDia | Details | |
| | Liberty Medical Liberty | Details | |
| | Lifescan InDuo | Details | |
| | Lifescan OneTouch Select | Details | |
| | Lifescan OneTouch Ultra (OTU) | Details | |
| | Lifescan OneTouch Ultra2 (OTU2) | Details | |
| | Lifescan OneTouch UltraMini / Easy | Details | |
| | Lifescan OneTouch UltraSmart (OTUS) | Details | |
| | Lifescan OneTouch Vita | Details | |
| | Medisense Precision Xtra | Details | |
| | Medisense Precision Xceed | Details | |
| | Menarini Glucocard G+ | Details | |
| | Menarini Glucocard PC | Details | |
| | Menarini Glucocard X-Meter | Details | |
| | Menarini GlucoMen LX | Details | |
| | Progen GlucoTalk | Details | |
| | Sensolite Nova | Details | |
| | Sensolite Nova Plus | Details | |
| | Stada Glucose Control | Details | |
| | Terumo FineTouch | Details | |
| | US Diagnostics Control | Details | |
| | US Diagnostics Easy Gluco | Details | |
| | US Diagnostics Infinity | Details | |
| | Wellion Calla Dialog | Details | |
| | Wellion Calla Light | Details | |
| | Wellion Calla Premium | Details | |
| | Ypsomed Pura | Details | |
| Bloodpressure meters: | |||
| | Aponorm Professional | Details | |
| | Beurer BGL60 | Details | |
| | Boso medicus PC | Details | |
| | Boso mediwatch PC | Details | |
| | Boso medilife PC | Details | |
| | CareTec SweetHeart | Details | |
| | Microlife BP A100 Plus | Details | |
| | Omron 705 IT | Details | |
| | Omron RX Genius 637 IT | Details | |
| Diabetes-Software: | |||
| | Abbott CoPilot | Details | |
| | Accu-Chek 360° | Details | |
| | Accu-Chek Smart Pix | ||
| NOTE: The Accu-Chek Smart Pix is absolutely required to import the following Accu-Chek devices: | |||
| Accu-Chek Pocket Compass Palm Software | Details | ||
| | Accu-Chek-Compass | Details | |
| | Accu-Chek Camit Pro | Details | |
| | BodyTel | Details | |
| | Diamedic | Details | |
| | Lifescan OneTouch | Details | |
| | Mediaspects Diabass | Details | |
| | Menarini Dialogue | Details | |
| CGMS: | |||
| | Abbott Freestyle Navigator | Details | |
| | Dexcom Seven Plus | Details | |
| | Metronic Guardian RealTime | Details | |
| Others: | |||
| | Salter MiBody (Body scale) | Details | |
| | Silva Ex³ Connect (Pedometer) | Details | |
Of course we will check the meter market frequently and see which new drivers have to be implemented. The software architecture allows to add new drivers to your system even with the current desktop version. You don't need to upgrade the desktop version when you've just changed your meter - just copy the new driver to your system!




