Transferencia de datos de medidores de glucosa, medidores de presión, bombas de insulina, podómetros
Los siguientes dispositivos/ programas tienen actualmente soporte (por favor eligé de la lista acontinuación):
- Glucose
Abbott Accu-Chek Acon Advocate Agamatrix aktivmed Auto-Control B|Braun Bayer BBI Healthcare BD Beurer Bionime CareTec Clever-Chek EPS Fora Grace Medical HMM Home Diagnostics IME-DC iSENS Liberty Medical Lifescan MedCore Medisense Menarini Progen Sanofi Aventis Sensolite Simple Diagnostics Stada TaiDoc Terumo TESTAmed US Diagnostics Wellion Ypsomed
- Pumps
- Pressure
- CGMS
- Software
- Others
| Insulin pumps: | |||
| | Accu-Chek Smart Pix | ||
| NOTE: The Accu-Chek Smart Pix is absolutely required to import the following Accu-Chek devices: | |||
| Accu-Chek Spirit Insulinpump | Details | ||
| Accu-Chek Spirit Combo Insulinpump | Details | ||
| Accu-Chek D-Tron plus Insulinpump | Details | ||
| | Animas ezManager | Details | |
| | Animas Vibe (with Diasend) | Details | |
| | Deltec CoZmanager | Details | |
| | Insulet OmniPod | Details | |
| | Medtronic Paradigm/Veo | Details | |
| Bloodglucose meters: | |||
| | Abbott Freestyle | Details | |
| | Abbott Freestyle Freedom | Details | |
| | Abbott Freestyle Freedom Lite | Details | |
| | Abbott Freestyle Insulinx | Details | |
| | Abbott Freestyle Lite | Details | |
| | Abbott Freestyle Mini/Flash | Details | |
| | Accu-Chek Smart Pix | ||
| NOTE: The Accu-Chek Smart Pix is absolutely required to import the following Accu-Chek devices: | |||
| Accu-Chek Active | Details | ||
| Accu-Chek Aviva | Details | ||
| Accu-Chek Aviva Combo | Details | ||
| Accu-Chek Aviva Expert | Details | ||
| Accu-Chek Compact Plus | Details | ||
| Accu-Chek Compact Plus 2 | Details | ||
| Accu-Chek Compact/Integra | Details | ||
| Accu-Chek Go | Details | ||
| Accu-Chek Mobile | Details | ||
| Accu-Chek Nano | Details | ||
| Accu-Chek Performa | Details | ||
| Accu-Chek Sensor/Advantage | Details | ||
| Accu-Chek Comfort | Details | ||
| Accu-Chek Voicemate Plus | Details | ||
| | Accu-Chek Mobile II | Details | |
| | Acon On Call Platinum | Details | |
| | Acon On Call Plus | Details | |
| | Acon On Call Vivid | Details | |
| | Advocate TD 4223E | Details | |
| | Agamatrix Wavesense Jazz | Details | |
| | Agamatrix Wavesense Jazz Wireless | Details | |
| | Agamatrix Wavesense Presto | Details | |
| | Agamatrix Wavesense Keynote | Details | |
| | aktivmed GlucoCheck Comfort | Details | |
| | aktivmed GlucoCheck Excellent | Details | |
| | aktivmed GlucoCheck XL | Details | |
| | Auto Control Medical iTest | Details | |
| | B|Braun Omnitest Plus | Details | |
| | Bayer (Ascensia) Breeze | Details | |
| | Bayer Breeze 2 | Details | |
| | Bayer (Ascensia) Contour | Details | |
| | Bayer Contour | Details | |
| | Bayer Contour Link | Details | |
| | Bayer Contour TS | Details | |
| | Bayer Contour USB | Details | |
| | Bayer Contour Next USB | Details | |
| | Bayer Contour XT | Details | |
| | Bayer (Ascensia) Dex | Details | |
| | Bayer Dex 2 | Details | |
| | Bayer (Ascensia) EliteXL | Details | |
| | BBI (Wellion) Healthcare Sensocard | Details | |
| | BBI (Wellion) Healthcare Sensocard Plus | Details | |
| | BD Logic | Details | |
| | BD Paradigm Link | Details | |
| | Beurer BGL60 | Details | |
| | Beurer GL32 | Details | |
| | Beurer GL34 | Details | |
| | Beurer GL40 | Details | |
| | Beurer GL44 | Details | |
| | Beurer GL50 | Details | |
| | Bionime Rightest GM300 | Details | |
| | Bionime GM550 | Details | |
| | CareTec GlukiDoc | Details | |
| | Clever Chek TD4227 | Details | |
| | Clever Chek TD4233 | Details | |
| | EPS EasyPlus | Details | |
| | Fora Comfort Pro GD40a | Details | |
| | Fora Comfort Pro GD40b | Details | |
| | Fora Diamond Mini BT | Details | |
| | Fora Diamond Mini USB | Details | |
| | Fora Diamond Prima DM10 | Details | |
| | Fora Diamond Voice DM20 | Details | |
| | Grace Medical Grace Pro | Details | |
| | HMM smartLABGenie | Details | |
| | HMM smartLABGlobal | Details | |
| | HMM smartLABsprint | Details | |
| | Home Diagnostics Prestige IQ | Details | |
| | IME-DC | Details | |
| | IME-DC Fidelity | Details | |
| | IME-DC iDia | Details | |
| | iSENS alphacheck professional | Details | |
| | iSENS CareSens II | Details | |
| | iSENS CareSens N | Details | |
| | iSENS CareSens N Link | Details | |
| | iSENS CareSens N POP | Details | |
| | iSENS CareSens N Voice | Details | |
| | Liberty Medical Liberty | Details | |
| | Lifescan InDuo | Details | |
| | Lifescan OneTouch Select | Details | |
| | Lifescan OneTouch Select Mini | Details | |
| | Lifescan OneTouch Ultra (OTU) | Details | |
| | Lifescan OneTouch Ultra2 (OTU2) | Details | |
| | Lifescan OneTouch UltraMini / Easy | Details | |
| | Lifescan OneTouch UltraLink | Details | |
| | Lifescan OneTouch UltraMini | Details | |
| | Lifescan OneTouch UltraSmart (OTUS) | Details | |
| | Lifescan OneTouch Verio Pro | Details | |
| | Lifescan OneTouch Verio IQ | Details | |
| | Lifescan OneTouch Vita | Details | |
| | MedCore Care | Details | |
| | MedCore GlucoSure Max | Details | |
| | Medisense Precision Xtra | Details | |
| | Medisense Precision Xceed | Details | |
| | Menarini Glucocard G+ | Details | |
| | Menarini Glucocard PC | Details | |
| | Menarini Glucocard X-Meter | Details | |
| | Menarini GlucoMen GM | Details | |
| | Menarini GlucoMen LX | Details | |
| | Progen GlucoTalk | Details | |
| | Sanofi Aventis BGStar | Details | |
| | Sensolite Nova | Details | |
| | Sensolite Nova Plus | Details | |
| | Simple Diagnostics CleverChoice AC 2in1 | Details | |
| | Simple Diagnostics CleverChoice AC Pro | Details | |
| | Simple Diagnostics CleverChoice AC Voice | Details | |
| | Simple Diagnostics CleverChoice Mini | Details | |
| | Stada Glucose Control | Details | |
| | TaiDoc TD3215 | Details | |
| | TaiDoc TD4265 | Details | |
| | Terumo FineTouch | Details | |
| | TESTAmed GlucoCheck Plus | Details | |
| | US Diagnostics Control | Details | |
| | US Diagnostics Easy Gluco | Details | |
| | US Diagnostics Infinity | Details | |
| | Wellion Calla Dialog | Details | |
| | Wellion Calla Light | Details | |
| | Wellion Calla Premium | Details | |
| | Wellion Sensocard | Details | |
| | Wellion Sensocard Plus | Details | |
| | Ypsomed mylife GM 300 | Details | |
| | Ypsomed mylife Pura | Details | |
| | Ypsomed mylife Unio | Details | |
| Bloodpressure meters: | |||
| | Aponorm Professional | Details | |
| | Beurer BC58 | Details | |
| | Beurer BGL60 | Details | |
| | Beurer BM58 | Details | |
| | Beurer BM65 | Details | |
| | Beurer BM70 | Details | |
| | Boso medicus PC | Details | |
| | Boso mediwatch PC | Details | |
| | Boso medilife PC 1, 2 and 3 | Details | |
| | CareTec SweetHeart | Details | |
| | Microlife BP A100 Plus | Details | |
| | Omron 705 IT | Details | |
| | Omron BP791IT | Details | |
| | Omron Elite 7300 IT | Details | |
| | Omron HEM 637 / 670 IT | Details | |
| | Omron i-Q142 / 1500 Pro | Details | |
| | Omron M10-IT / 790 IT | Details | |
| | Omron M9 Premium | Details | |
| | Omron MIT Elite Plus | Details | |
| | Omron RX Genius 637 IT | Details | |
| Diabetes-Software: | |||
| | Abbott CoPilot | Details | |
| | Abbott Freestyle Insulinx | Details | |
| | Accu-Chek 360° | Details | |
| | Accu-Chek Smart Pix | ||
| NOTE: The Accu-Chek Smart Pix is absolutely required to import the following Accu-Chek devices: | |||
| Accu-Chek Pocket Compass Palm Software | Details | ||
| | Accu-Chek-Compass | Details | |
| | Accu-Chek Camit Pro | Details | |
| | BodyTel | Details | |
| | Diabetes+ | Details | |
| | Diamedic | Details | |
| | Glooko Logbook | Details | |
| | Lifescan OneTouch | Details | |
| | Mediaspects Diabass | Details | |
| | Medisana VitaDock | Details | |
| | Menarini Dialogue | Details | |
| | Sanofi Aventis iBGStar App | Details | |
| | Withings WiFi BP iPhone App | Details | |
| CGMS: | |||
| | Abbott Freestyle Navigator | Details | |
| | Dexcom Seven Plus | Details | |
| | Metronic Guardian RealTime | Details | |
| Others: | |||
| | Beurer AS50 (Pedometer) | Details | |
| | Beurer BF100 (Diagnosis scale) | Details | |
| | Beurer BG64 (Diagnosis scale) | Details | |
| | pendiq insulinpen | Details | |
| | Omron Walking Style i HJ710IT | Details | |
| | Omron Walking Style Pro HJ720IT | Details | |
| | Salter MiBody (Body scale) | Details | |
| | Silva Ex³ Connect (Pedometer) | Details | |
| | Silva Ex30 Connect (Pedometer) | Details | |
| | Withings WiFi(Diagnosis scale) | Details | |
Por supuesto estaremós probando los nnuevos dispositivos del mercado y en dado caso afreceremos el Driver respectivo para SiDiary. El diseño de SiDiary te permite, intercalar tanto dispositivos como Drivers adicionales, con el propósito de poder leer tus datos aun cuando cambies de dispositivo!











